| July 2013 Issue | |
| C Shares per ordinary share | 119 |
| Ex entitlement to C Shares | 24 April 2013 |
| Record Date for entitlement to C Shares | 26 April 2013 |
| Latest time and date for receipt by the Registrars of the completed Evergreen Mandates for C Shares and C Share Entitlement elections through CREST | 5.00 p.m. on
3 June 2013 |
| C Share issue date | 1 July 2013 |
| Redemption takes place | 3 July 2013 |
| Despatch of cheques/adjustment of CREST accounts/payment into bank accounts in respect of C Shares which have been redeemed for cash | 3 July 2013 |
| Despatch of share certificates for C Shares in respect of the balance of Shareholders who did not elect to redeem all their C Shares and who have not applied to have their C Shares in uncertificated form | On or as soon as possible after
3 July 2013 |
| Computershare to purchase Ordinary Shares on the market using the redemption proceeds from those C Shareholders who have elected to re-invest their C Share proceeds | As soon as practicable after 3 July 2013 |
| Ordinary Share certificates and/or CREST accounts credited, redemption statements and contract notes issued to Shareholders who elected to re-invest their C Share proceeds | No later than
19 July 2013 |
| Calculation period | July 1, 2012 - December 31, 2012 |
|---|---|
| Dividend rate | 0.441% |
| Record date for C Share dividend | November 16, 2012 |
| Payment of C Share dividend | January 2, 2013 |